'Z' panels are constructed due to the non-liner alignment of boundary wall
We have constructed a diaphragm wall with a purpose to act as a retaining wall for 3 level basement for a residential cum commercial project at sector 16_B, Noida.
Work Details | |||
---|---|---|---|
Project | 7 towers for residential, office & hotel buildings, Over approx. 12 acres of land | ||
Client | Larsen & Toubro Ltd. | ||
Diaphragm Wall | 800 mm thiick X 21 mtrs. deep X 475 mtrs long. |
We have constructed an octagonal diaphragm wall on river Yamuna with a purpose to act as a coffer dam. This coffer dam shall be used for constructing an intake well with its raft at approximately 13 mtrs. from ground level.
Work Details | |||
---|---|---|---|
Project | Power plant for J. P. Power | ||
Client | Larsen & Toubro Ltd. | ||
Working Platform | 50 mtrs. inside the river | ||
Diaphragm Wall | 600 mm thiick X 25 mtrs. deep | ||
Piles | 1200 mm dia. X 28 mtrs. deep |
We have constructed diaphragm wall for access ramp to Dry dock for Directorate General of Naval Projects in Naval Dockyard at Mumbai.
Work Details | |||
---|---|---|---|
Project | Access ramp for Naval Dry Dock. | ||
Client | Hindustan Construction Company | ||
Diaphragm Wall | 800 mm thick x 16 mtrs. deep x 200 mtrs. long |
We have constructed a diaphragm wall a purpose to act as a retaining wall for the Metro Link Express for Gandhinagar & Ahmedabad (MEGA) Company Ltd.
Work Details | |||
---|---|---|---|
Project | Construction of Diaphragm Wall of 500 M Length along sabarmati River Bed. | ||
Client | Metro Link Express for Gandhinagar & Ahmedabad (MEGA) Company Ltd. | ||
Diaphragm Wall | 600 mm thick X 20 mtrs. deep X 500 mtrs long. |
We have constructed a Diaphragm Wall for Berth EQ-1A for VISAKHAPATNAM PORT TRUST along with land & marine piles.
Work Details | |||
---|---|---|---|
Project | Berth EQ - 1A | ||
Client | SEW | ||
Land Piles | 10 nos. of 800mm dia. | ||
Marine Piles | 24 nos. of 1000mm dia. | ||
Diaphragm Wall | 800 mm dia. 90mtrs. (T shape) & 140mtr (Rectangular) |
We are constructing diaphragm wall for Jaipur Metro.
Work Details | |||
---|---|---|---|
Project | Diaphragm Wall | ||
Client | JMRC | ||
Diaphragm Wall | 800 mm thick x 29.5 mtrs. deep x 700 mtrs. long | ||
Piles | 40 Nos x 1500mm dia. x 35m depth |
We have completed a Road Over Bridge at Shegaon in Buldana District of Maharashtra.
Work Details | |||
---|---|---|---|
Project | Construction of Road Over Bridge by launching Girders | ||
Client | Central Railway | ||
Girders | 11 spans of PSC girders including stressing of 24 Rmt & 2 RCC spans of 25 Rmt |
We are executing 2 works for MRVC.
Work Details | |||
---|---|---|---|
Project | Construction of Road Over Bridge by launching Girders & Civil works between Thane-Diva | ||
Client | MUMBAI RAIL VIKAS CORPORATION LTD. | ||
Girders | 4 steel open web girders & 11 RCC girders of 20 m span |
We have executed 3 works for ECR.
Work Details | |||
---|---|---|---|
Project | Construction of Staff Quarters, Station Building, Minor Bridges, FOB, ROB with launching of Girders | ||
Client | EAST CENTRAL RAILWAY |
We are executing 4 works for SECR.
Work Details | |||
---|---|---|---|
Project | Construction of Major Bridges with launching of girders, FOB, RUB, Culverts & dismantling of tracks | ||
Client | SOUTH EAST CENTRAL RAILWAY |
Work Details | |||
---|---|---|---|
Project | Modernization & Computerization of Integrated Border Check Posts at 22 locations in the State of Maharashtra | ||
Client | Maharashtra State Road Development Corporation (MSRDC) |